Robinson River Near Locust Dale
Stage Color Key | |||||
9 ft - Near Flood | 11 ft - Minor Flood | 15.5 ft - Moderate Flood | 24 ft - Major Flood |
Latest Observation:
Wednesday November 20th, 2024 10:45 PM EST
River Status:
Normal
Height | Flow | |
Currently | 2.1 ft | 0.075 kcfs |
Record | 23.92 ft | 22100 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/20/2024 08:15 PM | 2.05 | 0.07 | ||
Wednesday 11/20/2024 08:30 PM | 2.06 | 0.07 | ||
Wednesday 11/20/2024 08:45 PM | 2.06 | 0.07 | ||
Wednesday 11/20/2024 09:00 PM | 2.07 | 0.07 | ||
Wednesday 11/20/2024 09:15 PM | 2.07 | 0.07 | ||
Wednesday 11/20/2024 09:30 PM | 2.08 | 0.07 | ||
Wednesday 11/20/2024 09:45 PM | 2.09 | 0.07 | ||
Wednesday 11/20/2024 10:00 PM | 2.08 | 0.07 | ||
Wednesday 11/20/2024 10:15 PM | 2.09 | 0.07 | ||
Wednesday 11/20/2024 10:30 PM | 2.09 | 0.07 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org