Occoquan River Below Lake Jackson
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | n/a ft | N/A |
Observation | ||||
Date (EST) | Stage () | Flow () | ||
Sunday 11/17/2024 11:00 PM | 2.36 | N/A | ||
Monday 11/18/2024 12:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 01:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 02:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 03:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 10:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 11:00 AM | 2.36 | N/A | ||
Monday 11/18/2024 12:00 PM | 2.36 | N/A | ||
Monday 11/18/2024 01:00 PM | 2.36 | N/A | ||
Monday 11/18/2024 02:00 PM | 2.36 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org