Occoquan River At Lake Jackson

Back to River Summary

Hydrograph

Latest Observation: Monday April 29th, 2024 08:00 AM EDT
River Status: Not Defined

  Height Flow
Currently 2.47 ft N/A

Observation
  Date (EDT) Stage (ft) Flow ()
Monday 04/29/2024 08:00 AM 2.47 N/A
Monday 04/29/2024 07:00 AM 2.48 N/A
Monday 04/29/2024 06:00 AM 2.48 N/A
Monday 04/29/2024 05:00 AM 2.48 N/A
Monday 04/29/2024 04:00 AM 2.48 N/A
Monday 04/29/2024 03:00 AM 2.48 N/A
Monday 04/29/2024 02:00 AM 2.48 N/A
Monday 04/29/2024 01:00 AM 2.48 N/A
Monday 04/29/2024 12:00 AM 2.48 N/A
Sunday 04/28/2024 11:00 PM 2.48 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather