Bull Run Near Catharpin
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | n/a ft | n/a cfs |
Observation | ||||
Date (EST) | Stage () | Flow () | ||
Friday 01/24/2025 12:00 AM | 0.83 | N/A | ||
Friday 01/24/2025 01:00 AM | 0.83 | N/A | ||
Friday 01/24/2025 02:00 AM | 0.83 | N/A | ||
Friday 01/24/2025 03:00 AM | 0.83 | N/A | ||
Friday 01/24/2025 04:00 AM | 0.83 | N/A | ||
Sunday 01/26/2025 04:00 PM | 0.94 | N/A | ||
Sunday 01/26/2025 05:00 PM | 0.95 | N/A | ||
Sunday 01/26/2025 06:00 PM | 0.95 | N/A | ||
Sunday 01/26/2025 07:00 PM | 0.95 | N/A | ||
Sunday 01/26/2025 08:00 PM | 0.95 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org