Occoquan River Above Occoquan Upper Dam
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | n/a ft | N/A |
Observation | ||||
Date (EST) | Stage () | Flow () | ||
Monday 11/18/2024 04:00 AM | 120.53 | N/A | ||
Monday 11/18/2024 05:00 AM | 120.53 | N/A | ||
Monday 11/18/2024 06:00 AM | 120.54 | N/A | ||
Monday 11/18/2024 07:00 AM | 120.53 | N/A | ||
Monday 11/18/2024 08:00 AM | 120.54 | N/A | ||
Monday 11/18/2024 09:00 AM | 120.53 | N/A | ||
Monday 11/18/2024 10:00 AM | 120.52 | N/A | ||
Monday 11/18/2024 12:00 PM | 120.52 | N/A | ||
Monday 11/18/2024 01:00 PM | 120.53 | N/A | ||
Monday 11/18/2024 02:00 PM | 120.52 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org