South Run At Lake Mercer

Back to River Summary

Hydrograph

Latest Observation: Monday April 29th, 2024 08:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 216.76 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 04/29/2024 08:15 PM 216.76 N/A
Monday 04/29/2024 02:15 PM 216.76 N/A
Monday 04/29/2024 08:15 AM 216.76 N/A
Monday 04/29/2024 02:15 AM 216.77 N/A
Sunday 04/28/2024 08:15 PM 216.77 N/A
Sunday 04/28/2024 02:15 PM 216.76 N/A
Sunday 04/28/2024 08:15 AM 216.77 N/A
Sunday 04/28/2024 02:15 AM 216.77 N/A
Saturday 04/27/2024 08:15 PM 216.77 N/A
Saturday 04/27/2024 02:15 PM 216.76 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather