Middle Run At Huntsman Lake

Back to River Summary

Hydrograph

Latest Observation: Monday April 29th, 2024 08:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 241.69 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 04/29/2024 08:15 PM 241.69 N/A
Monday 04/29/2024 02:15 PM 241.70 N/A
Monday 04/29/2024 08:15 AM 241.70 N/A
Monday 04/29/2024 02:15 AM 241.70 N/A
Sunday 04/28/2024 08:15 PM 241.70 N/A
Sunday 04/28/2024 02:15 PM 241.70 N/A
Sunday 04/28/2024 08:15 AM 241.70 N/A
Sunday 04/28/2024 02:15 AM 241.70 N/A
Saturday 04/27/2024 08:15 PM 241.70 N/A
Saturday 04/27/2024 02:15 PM 241.68 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather