Potomac River At Georgetown / Wisconsin Ave

Back to River Summary

Hydrograph

Stage Color Key
5.5 ft - Near Flood 6 ft - Minor Flood 7 ft - Moderate Flood 10 ft - Major Flood

Latest Observation: Monday January 27th, 2025 08:54 PM EST
River Status: Normal

  Height Flow
Currently 3.03 ft N/A
Record 17.72 ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Monday 01/27/2025 09:00 AM 1.70 N/A
  Monday 01/27/2025 10:00 AM 1.10 N/A
  Monday 01/27/2025 11:00 AM 0.70 N/A
  Monday 01/27/2025 12:00 PM 0.40 N/A
  Monday 01/27/2025 01:00 PM 0.30 N/A
  Monday 01/27/2025 02:00 PM 0.70 N/A
  Monday 01/27/2025 03:00 PM 1.90 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 01/27/2025 06:54 PM 3.67 N/A
Monday 01/27/2025 08:00 PM 3.49 N/A
Monday 01/27/2025 08:06 PM 3.44 N/A
Monday 01/27/2025 08:12 PM 3.41 N/A
Monday 01/27/2025 08:18 PM 3.35 N/A
Monday 01/27/2025 08:24 PM 3.31 N/A
Monday 01/27/2025 08:30 PM 3.24 N/A
Monday 01/27/2025 08:36 PM 3.19 N/A
Monday 01/27/2025 08:42 PM 3.14 N/A
Monday 01/27/2025 08:48 PM 3.08 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org