Broad Run Near Bristow
Stage Color Key | |||||
8.5 ft - Near Flood | 9.5 ft - Minor Flood | 16 ft - Moderate Flood | 20 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 03:00 AM EST
River Status:
Normal
Height | Flow | |
Currently | 1.38 ft | N/A |
Record | 14.53 ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 01/27/2025 04:00 AM | 1.40 | N/A | ||
Monday 01/27/2025 05:00 AM | 1.40 | N/A | ||
Monday 01/27/2025 06:00 AM | 1.40 | N/A | ||
Monday 01/27/2025 07:00 AM | 1.40 | N/A | ||
Monday 01/27/2025 08:00 AM | 1.38 | N/A | ||
Monday 01/27/2025 10:00 PM | 1.37 | N/A | ||
Monday 01/27/2025 11:00 PM | 1.38 | N/A | ||
Tuesday 01/28/2025 12:00 AM | 1.38 | N/A | ||
Tuesday 01/28/2025 01:00 AM | 1.38 | N/A | ||
Tuesday 01/28/2025 02:00 AM | 1.38 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org