Broad Run Near Bristow
Stage Color Key | |||||
8.5 - Near Flood | 9.5 - Minor Flood | 16 - Moderate Flood | 20 - Major Flood |
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 14.53 ft | N/A |
Observation | ||||
Date (EDT) | Stage () | Flow () | ||
Friday 05/09/2025 02:00 AM | 2.73 | N/A | ||
Friday 05/09/2025 02:15 AM | 2.83 | N/A | ||
Friday 05/09/2025 02:30 AM | 2.91 | N/A | ||
Friday 05/09/2025 02:45 AM | 2.99 | N/A | ||
Friday 05/09/2025 03:00 AM | 3.07 | N/A | ||
Friday 05/09/2025 06:00 AM | 4.37 | N/A | ||
Friday 05/09/2025 06:12 AM | 4.39 | N/A | ||
Friday 05/09/2025 06:15 AM | 4.41 | N/A | ||
Friday 05/09/2025 06:30 AM | 4.40 | N/A | ||
Friday 05/09/2025 06:45 AM | 4.42 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org