Backlick Run At Van Dorn Street In Alexandria
Stage Color Key | |||||
4 - Near Flood | 6 - Minor Flood |
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 12.92 ft | N/A |
Observation | ||||
Date (EDT) | Stage () | Flow () | ||
Sunday 04/27/2025 08:05 AM | -0.01 | N/A | ||
Sunday 04/27/2025 08:05 PM | 0.03 | N/A | ||
Monday 04/28/2025 08:05 AM | 0.02 | N/A | ||
Monday 04/28/2025 08:05 PM | 0.03 | N/A | ||
Tuesday 04/29/2025 08:05 AM | 0.02 | N/A | ||
Wednesday 04/30/2025 08:05 AM | 0.04 | N/A | ||
Wednesday 04/30/2025 08:05 PM | 0.04 | N/A | ||
Thursday 05/01/2025 08:05 AM | 0.02 | N/A | ||
Friday 05/02/2025 08:05 AM | 0.03 | N/A | ||
Friday 05/02/2025 08:05 PM | 0.06 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org