NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 18  1  44.9  23.8  34.0   3.0   964     1  70.9  12   3.2    7    0   20   23    4
 18  2  53.4  35.0  44.0  10.0   602    13  81.5  21  10.2    3    0   13   12    0
 18  3  51.2  31.2  41.0  -3.0   747     6  79.3  29  22.6   10    0   15   22    0
 18  4  64.2  42.8  53.3  -0.7   387    36  86.5  13  29.8    8    0    2    2    0
 18  5  81.0  60.4  70.7   8.7    43   218  91.4   4  41.5    1    3    0    0    0
 18  6  82.7  64.2  73.4   2.4    20   273  95.2  19  54.1   12    3    0    0    0
 18  7  86.7  67.2  77.0   1.0     5   379  96.8   3  56.7    9    9    0    0    0
 18  8  87.3  69.0  77.6   3.6     4   395  94.5  29  57.2   24   12    0    0    0
 18  9  79.0  66.3  71.9   4.9    24   201  94.3   4  55.1   30    4    0    0    0
 18 10  68.4  50.3  58.8   3.8   282    89  87.1   4  30.7   22    0    1    2    0
 18 11  50.7  35.5  43.0  -2.0   663     5  74.4   1  25.6   11    0   15   13    0
 18 12  47.9  31.0  39.4   4.4   792     0  66.1  21  19.8    8    0   19   18    0
------------------------------------------------------------------------------------
        66.5  48.1  57.0   3.0  4538  1621  96.8 Jul   3.2  Jan   31   85   92    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 18  1  1.25 -1.45  0.69  12     2    0    0
 18  2  4.15  1.35  0.96   4     5    0    0
 18  3  2.36 -0.94  0.96  20     2    0    0
 18  4  4.18  1.08  1.36  25     4    1    0
 18  5  8.17  4.17  2.46  31     8    2    0
 18  6  4.39  0.49  0.79   3     7    0    0
 18  7 10.28  6.78  5.17  21     8    3    1
 18  8  5.99  2.09  3.20   1     4    2    1
 18  9  5.97  2.57  1.28   9     6    2    0
 18 10  2.37 -0.93  0.90  11     3    0    0
 18 11  6.77  3.47  1.28  24     9    3    0
 18 12  4.87  1.57  2.22  15     5    1    0
---------------------------------------------
       60.75 20.25  5.17  Jul   63   14    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.4  42.2    4     N
 18  2   3.0  24.2    2   ENE
 18  3   3.8  39.3    2   NNW
 18  4   3.6  33.1    4   NNE
 18  5   1.9  26.0   14   ENE
 18  6   1.6  26.0   19   NNE
 18  7   1.7  19.2   23   ENE
 18  8   1.3  15.9   17    NE
 18  9   1.1  15.1    8     N
 18 10   1.0  27.0   21   NNE
 18 11   1.3  24.0   28     N
 18 12   0.9  19.0    7   NNW
------------------------------
         2.0  42.2  Jan   NNE