Earthquakes in the past 7 days of magnitude 5.0 or greater within 10000 mi
Update time = Wed, 24-Apr-2024 10:02:39 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km E of Funaishikawa, Japan 5.1 0107796698 mi 1713958807Wed, 24-Apr-2024 07:40:07 EDT map
Bonin Islands, Japan region 5.4 0114327104 mi 1713943330Wed, 24-Apr-2024 03:22:10 EDT map
172 km NW of Fangale’ounga, Tonga 5.4 0120047459 mi 1713938012Wed, 24-Apr-2024 01:53:32 EDT map
Kermadec Islands, New Zealand 5.2 0128808003 mi 1713936478Wed, 24-Apr-2024 01:27:58 EDT map
southeast of the Loyalty Islands 5.5 0133398288 mi 1713921834Tue, 23-Apr-2024 21:23:54 EDT map
73 km SSW of Boca Chica, Panama 5.5 0035092181 mi 1713921643Tue, 23-Apr-2024 21:20:43 EDT map
141 km SSE of Lajes das Flores, Portugal 5.2 0040122493 mi 1713886803Tue, 23-Apr-2024 11:40:03 EDT map
northern Mid-Atlantic Ridge 5.0 0039662465 mi 1713877538Tue, 23-Apr-2024 09:05:38 EDT map
74 km WSW of Basco, Philippines 5.3 0131768187 mi 1713876911Tue, 23-Apr-2024 08:55:11 EDT map
15 km S of Hualien City, Taiwan 5.2 0127727936 mi 1713838860Mon, 22-Apr-2024 22:21:00 EDT map
8 km S of Hualien City, Taiwan 5.2 0127657932 mi 1713831062Mon, 22-Apr-2024 20:11:02 EDT map
20 km SSE of Hualien City, Taiwan 5.8 0127737937 mi 1713830645Mon, 22-Apr-2024 20:04:05 EDT map
18 km S of Hualien City, Taiwan 5.4 0127747937 mi 1713821498Mon, 22-Apr-2024 17:31:38 EDT map
28 km S of Hualien City, Taiwan 5.2 0127847944 mi 1713821071Mon, 22-Apr-2024 17:24:31 EDT map
24 km S of Hualien City, Taiwan 5.3 0127817942 mi 1713820776Mon, 22-Apr-2024 17:19:36 EDT map
27 km S of Hualien City, Taiwan 5.2 0127847943 mi 1713820486Mon, 22-Apr-2024 17:14:46 EDT map
31 km S of Hualien City, Taiwan 5.4 0127877945 mi 1713819861Mon, 22-Apr-2024 17:04:21 EDT map
36 km S of Hualien City, Taiwan 5.5 0127917948 mi 1713818997Mon, 22-Apr-2024 16:49:57 EDT map
23 km SSE of Hualien City, Taiwan 5.2 0127757938 mi 1713816186Mon, 22-Apr-2024 16:03:06 EDT map
22 km SSE of Hualien City, Taiwan 5.0 0127747938 mi 1713813593Mon, 22-Apr-2024 15:19:53 EDT map
13 km SSW of Hualien City, Taiwan 6.0 0127707935 mi 1713810768Mon, 22-Apr-2024 14:32:48 EDT map
28 km S of Hualien City, Taiwan 6.1 0127827943 mi 1713810413Mon, 22-Apr-2024 14:26:53 EDT map
30 km S of Hualien City, Taiwan 5.0 0127857944 mi 1713795609Mon, 22-Apr-2024 10:20:09 EDT map
27 km S of Hualien City, Taiwan 5.8 0127847944 mi 1713795083Mon, 22-Apr-2024 10:11:23 EDT map
34 km S of Hualien City, Taiwan 5.0 0127907948 mi 1713791621Mon, 22-Apr-2024 09:13:41 EDT map
178 km NNE of Colonia, Micronesia 5.5 0133288281 mi 1713788570Mon, 22-Apr-2024 08:22:50 EDT map
33 km S of Hualien City, Taiwan 5.1 0127907947 mi 1713786336Mon, 22-Apr-2024 07:45:36 EDT map
170 km NNE of Colonia, Micronesia 5.2 0133338285 mi 1713786013Mon, 22-Apr-2024 07:40:13 EDT map
41 km S of Hualien City, Taiwan 5.0 0127967951 mi 1713785114Mon, 22-Apr-2024 07:25:14 EDT map
24 km S of Hualien City, Taiwan 5.1 0127817942 mi 1713784391Mon, 22-Apr-2024 07:13:11 EDT map
29 km S of Hualien City, Taiwan 5.6 0127847943 mi 1713783031Mon, 22-Apr-2024 06:50:31 EDT map
29 km S of Hualien City, Taiwan 5.2 0127857944 mi 1713782782Mon, 22-Apr-2024 06:46:22 EDT map
33 km ESE of Puli, Taiwan 5.2 0127777939 mi 1713777362Mon, 22-Apr-2024 05:16:02 EDT map
21 km S of Hualien City, Taiwan 5.1 0127787940 mi 1713777131Mon, 22-Apr-2024 05:12:11 EDT map
30 km S of Hualien City, Taiwan 5.3 0127867945 mi 1713776919Mon, 22-Apr-2024 05:08:39 EDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0035572210 mi 1713726314Sun, 21-Apr-2024 15:05:14 EDT map
Kermadec Islands region 5.1 0130368100 mi 1713700757Sun, 21-Apr-2024 07:59:17 EDT map
118 km WNW of Höfn, Iceland 5.3 0047532954 mi 1713681439Sun, 21-Apr-2024 02:37:19 EDT map
57 km S of Hualien City, Taiwan 5.1 0128117961 mi 1713667253Sat, 20-Apr-2024 22:40:53 EDT map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0123737688 mi 1713584544Fri, 19-Apr-2024 23:42:24 EDT map
central Mid-Atlantic Ridge 5.2 0069884342 mi 1713524440Fri, 19-Apr-2024 07:00:40 EDT map
southeast of the Loyalty Islands 5.7 0133538297 mi 1713518281Fri, 19-Apr-2024 05:18:01 EDT map
south of the Fiji Islands 5.2 0124597742 mi 1713493396Thu, 18-Apr-2024 22:23:16 EDT map
western Xizang 5.1 0116897263 mi 1713462002Thu, 18-Apr-2024 13:40:02 EDT map
87 km ENE of Loreto, Mexico 5.6 0033802100 mi 1713453158Thu, 18-Apr-2024 11:12:38 EDT map
9 km W of Sulusaray, Turkey 5.6 0089455558 mi 1713453085Thu, 18-Apr-2024 11:11:25 EDT map
Volcano Islands, Japan region 5.4 0119607431 mi 1713432556Thu, 18-Apr-2024 05:29:16 EDT map
southern Mid-Atlantic Ridge 5.2 0110556870 mi 1713428773Thu, 18-Apr-2024 04:26:13 EDT map
83 km ENE of Loreto, Mexico 5.2 0033812101 mi 1713425979Thu, 18-Apr-2024 03:39:39 EDT map
272 km W of Houma, Tonga 5.4 0123527675 mi 1713389508Wed, 17-Apr-2024 17:31:48 EDT map
21 km ESE of Cárdenas, Nicaragua 5.5 0031751973 mi 1713388914Wed, 17-Apr-2024 17:21:54 EDT map
17 km WSW of Uwajima, Japan 6.3 0114407109 mi 1713363285Wed, 17-Apr-2024 10:14:45 EDT map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.