NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  10.0
------------------------------------------------------------------------------------
 13  1  48.1  29.8  38.3   7.3   827     3  72.9  30   9.9   23    0   17   19    1
 13  2  44.9  27.7  36.1   2.1   807     0  61.9  15  13.5    2    0   22   19    0
 13  3  50.6  32.1  41.2  -2.8   735     0  65.3  10  24.4   22    0   14   17    0
 13  4  69.6  45.4  57.8   3.8   291    77  91.8  10  24.4    4    1    0    2    0
 13  5  76.3  52.9  64.6   2.6   155   141  93.0  30  33.8   14    3    0    0    0
 13  6  84.2  64.9  74.0   3.0    11   281  93.0  25  52.5    5    6    0    0    0
 13  7  88.2  70.1  78.4   2.4     2   418  97.2  18  59.9   26   12    0    0    0
 13  8  84.2  65.0  74.1   0.1    18   300  92.7  27  53.6   16    4    0    0    0
 13  9  79.1  55.4  66.7  -0.3   116   168  95.0  11  42.6   18    5    0    0    0
 13 10  69.5  48.9  58.3   3.3   270    64  89.6   5  27.9   26    0    0    2    0
 13 11  54.1  33.7  43.8  -1.2   642     6  75.2   1  15.8   25    0   11   16    0
 13 12  49.8  31.2  39.8   4.8   773     5  72.1  21  17.6   11    0   19   19    0
------------------------------------------------------------------------------------
        66.6  46.4  56.1   2.1  4647  1463  97.2 Jul   9.9  Jan   31   83   94    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 1.00 3.00
---------------------------------------------
 13  1  2.55 -0.15  1.04  30     3    1    0
 13  2  1.76 -1.04  0.76  26     2    0    0
 13  3  2.99 -0.31  0.93  12     4    0    0
 13  4  1.96 -1.14  0.84  19     2    0    0
 13  5  3.44 -0.56  1.42   7     4    1    0
 13  6  6.23  2.33  1.52   7     8    3    0
 13  7  4.13  0.63  1.49  12     3    1    0
 13  8  1.47 -2.43  0.32   1     3    0    0
 13  9  3.58  0.18  1.19   2     3    3    0
 13 10  5.48  2.18  2.08  11     5    2    0
 13 11  3.08 -0.22  1.65  26     3    1    0
 13 12  4.70  1.40  1.26  29     7    2    0
---------------------------------------------
       41.37  0.87  2.08  Oct   47   14    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   0.3  21.3   30   ESE
 13  2   2.8  31.1    9    NW
 13  3   3.3  22.8   19    NW
 13  4   3.0  20.6    1   ENE
 13  5   2.2  22.1   24   ENE
 13  6   1.9  15.9   14   ENE
 13  7   1.9  16.8   10   ENE
 13  8   1.7  18.3   13    NE
 13  9   1.6  17.4   12   NNE
 13 10   1.7  15.9    7     N
 13 11   2.1  20.6   24   NNW
 13 12   1.7  19.7   22   NNW
------------------------------
         2.0  31.1  Feb   NNE