NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.7  66.7   15:26  62.1   05:59   1.4   0.2  0.26   1.4   9.2   01:54     W
 2  66.7  75.2   15:33  62.2   07:08   0.9   2.7  0.00   0.9   5.9   10:25     N
 3  66.5  77.0   13:53  57.7   23:53   2.0   3.5  0.00   1.3  14.2   15:52    NW
 4  63.4  76.3   13:16  54.1   05:40   4.3   2.7  0.00   1.1   9.2   17:24     N
 5  60.3  70.7   13:01  52.5   07:20   5.7   1.0  0.00   0.8  10.0   09:09   WNW
 6  59.0  69.6   16:32  50.5   04:12   6.5   0.5  0.00   0.6   7.1   10:43   WNW
 7  63.8  70.0   16:30  58.1   05:07   2.2   0.9  0.00   0.5   7.1   08:49   WNW
 8  64.8  66.4   14:14  62.8   00:00   0.4   0.2  0.21   1.2  10.0   22:53    NW
 9  60.2  66.9   15:20  54.7   07:55   5.0   0.1  0.01   7.7  25.1   16:18    NW
10  54.4  63.7   16:10  44.2   23:52  10.6   0.0  0.00   3.4  17.1   14:24    NW
11  52.2  68.2   14:15  39.7   05:06  13.1   0.3  0.00   0.8   9.2   15:43   ENE
12  55.0  69.6   13:47  41.5   07:21  10.7   0.7  0.00   1.0   8.0   15:07   ESE
13  58.7  72.7   16:07  46.4   07:51   7.6   1.4  0.00   1.6  13.0   16:34   NNW
14  53.8  64.9   13:48  41.2   07:24  11.3   0.0  0.00   1.1  10.9   00:27    NW
15  55.2  69.1   13:50  40.8   07:28  10.4   0.6  0.00   1.3  10.9   15:11     E
16  61.8  75.4   13:54  49.5   07:04   6.0   2.8  0.00   1.3  12.1   16:51     E
17  68.6  85.1   13:25  55.2   07:54   2.6   6.3  0.00   0.8   8.0   13:50     E
18  70.6  85.5   13:49  58.1   07:06   1.8   7.4  0.00   1.3  13.0   15:39     E
19  74.3  87.6   13:36  63.0   05:24   0.3   9.6  0.00   0.8  10.9   12:33     N
20  74.6  83.3   13:00  67.1   07:53   0.0   9.6  0.02   2.2  12.1   23:43     E
21  66.1  79.0   12:07  57.6   23:58   1.4   2.5  0.06   4.1  15.9   13:26   NNE
22  53.9  59.9   12:44  49.1   23:47  11.1   0.0  0.01   8.4  28.1   11:52     N
23  54.7  69.1   15:37  42.1   07:45  10.9   0.6  0.00   1.9  12.1   12:40   ESE
24  57.6  71.2   11:37  46.8   07:28   8.5   1.1  0.00   2.3  23.0   16:57   NNW
25  51.3  63.5   13:00  37.8   07:39  13.7   0.0  0.00   2.9  20.1   15:01     N
26  47.5  60.1   13:56  34.0   07:16  17.5   0.0  0.00   1.2   8.0   13:20   ENE
27  55.0  61.3   16:34  43.5   06:11  10.6   0.0  0.06   2.6  13.0   09:38     E
28  53.7  61.7   14:06  41.5   23:39  11.2   0.0  0.00   4.5  18.0   11:43   NNW
29  57.1  76.3   15:38  38.7   04:21  10.4   2.5  0.00   1.7  10.9   10:59   ESE
30  67.0  83.7   13:17  56.7   08:07   2.7   4.7  0.02   1.5  15.9   18:12     E
31  53.4  64.6   00:00  43.7   23:57  11.7   0.0  0.00   2.4  18.0   00:30    NW
----------------------------------------------------------------------------------
    60.2  87.6    19    34.0    26   212.5  61.9  0.65   2.1  28.1    22       N

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.26 on day 1
Days of Rain: 1 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration