NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.6  59.9   17:49  31.1   07:00  18.4   0.0  0.00   2.9  20.1   00:28     N
 2  57.2  72.9   16:17  38.1   04:07   9.8   2.1  0.00   6.0  21.0   15:08   SSE
 3  65.5  71.4   17:31  59.9   08:54   1.2   1.7  0.27   4.4  20.1   23:11     S
 4  55.1  68.0   00:00  41.2   23:53  10.0   0.1  0.04   6.6  26.0   10:08   WNW
 5  51.8  66.9   16:36  34.0   04:35  13.4   0.2  0.00   3.5  19.2   13:52    SW
 6  62.1  77.7   14:42  41.0   07:11   7.3   4.5  0.00   3.6  21.0   14:43    SE
 7  65.9  74.1   13:22  55.8   06:51   1.8   2.7  0.07   2.0  14.2   01:07   WNW
 8  48.9  63.0   01:01  44.2   23:54  16.1   0.0  0.05   2.5  12.1   02:41    NE
 9  45.2  48.6   15:50  42.8   05:56  19.8   0.0  0.08   2.2  12.1   17:38   ENE
10  53.2  66.9   17:10  43.0   04:50  11.9   0.1  0.04   2.1  15.1   17:20     E
11  59.0  65.7   14:06  46.6   23:56   6.0   0.0  0.00   3.8  18.0   09:58    NW
12  55.9  70.2   16:54  35.4   06:17  10.3   1.2  0.00   2.3  14.2   16:18     W
13  65.3  79.5   16:34  48.6   03:39   5.1   5.4  0.00   4.2  19.2   16:16   SSE
14  59.5  68.0   03:51  51.1   20:40   5.9   0.4  0.90   2.0  14.2   12:42   WNW
15  56.3  66.2   13:35  45.1   06:07   8.8   0.1  0.00   1.4  10.9   13:13   NNW
16  60.0  72.1   13:18  45.7   07:07   6.7   1.6  0.02   2.8  14.2   16:53   ESE
17  66.5  79.7   13:46  55.6   06:38   3.0   4.5  0.19   1.4   9.2   08:48    SE
18  68.0  80.8   14:15  53.4   06:55   2.9   5.9  0.00   1.2  10.0   11:45     W
19  61.1  71.1   13:59  51.3   20:46   4.8   0.9  0.37   4.5  18.0   21:20    NE
20  67.4  80.1   17:59  52.7   00:00   2.2   4.7  0.73   3.8  15.1   17:51     E
21  60.9  68.2   14:13  47.5   23:44   4.6   0.6  0.02   3.0  18.0   09:06   NNE
22  55.6  73.8   12:59  44.1   04:23  10.1   0.8  0.00   3.6  27.2   12:21     N
23  49.5  57.7   12:10  36.0   06:23  15.5   0.0  0.00   3.8  19.2   16:16   NNE
24  49.7  61.0   16:43  38.8   06:35  15.3   0.0  0.00   4.2  18.0   14:13   NNE
25  45.8  51.6   14:08  40.8   23:37  18.7   0.0  0.33   1.2   8.0   08:49    NE
26  51.6  63.7   14:09  40.8   00:00  13.4   0.0  0.05   1.6  10.0   15:29    NW
27  51.7  60.8   15:10  38.3   06:22  13.3   0.0  0.00   3.2  17.1   14:39    NW
28  56.8  70.0   16:29  44.2   04:46   9.2   1.0  0.00   3.5  18.0   13:08   NNW
29  61.2  75.7   13:51  43.3   04:43   7.3   3.5  0.00   1.3   9.2   12:36   ENE
30  59.7  75.6   13:51  50.4   03:46   7.2   1.9  0.38   1.1  10.9   16:49    NE
----------------------------------------------------------------------------------
    57.1  80.8    18    31.1     1   280.0  43.9  3.54   3.0  27.2    22     NNE

Max >=  90.0:  0
Max <=  50.0:  1
Min <=  32.0:  1
Min <=  10.0:  0
Max Rain: 0.90 on day 14
Days of Rain: 6 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration