NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.9  77.9   14:20  51.6   06:09   3.5   4.5  0.01   1.7   9.8   13:57     E
 2  69.4  82.2   16:10  54.1   05:35   2.8   7.2  0.00   1.9  10.7   13:13     E
 3  74.6  87.8   12:18  62.4   05:28   0.2   9.8  0.31   1.1   9.2   13:15    NE
 4  75.6  88.7   15:15  64.4   06:05   0.0  10.7  0.27   1.4   8.3   20:36   NNW
 5  70.4  79.5   17:23  61.7   07:45   0.2   5.7  0.12   2.5  11.4   08:34   NNW
 6  68.2  78.3   14:45  54.0   05:47   2.1   5.3  0.00   1.7  10.7   09:04   NNW
 7  70.4  84.4   14:43  54.5   06:25   2.8   8.1  0.00   0.9   9.2   14:19   NNW
 8  73.8  86.4   14:27  61.5   05:44   0.6   9.4  0.39   2.1  12.1   13:01     E
 9  76.3  85.6   13:41  67.6   06:10   0.0  11.3  0.24   1.6   9.2   15:01     E
10  77.7  86.7   16:21  71.8   05:52   0.0  12.7  0.00   1.0   6.0   12:49   NNW
11  76.1  87.3   16:21  68.2   23:33   0.0  11.1  0.41   2.0  13.6   18:18     E
12  73.1  81.7   13:53  68.0   00:15   0.0   8.0  0.21   1.8   9.8   13:10     E
13  73.9  84.7   11:56  66.9   23:23   0.0   8.9  0.31   1.2  13.0   19:49    NE
14  69.5  76.8   14:41  60.1   23:56   0.4   4.9  0.01   2.2  10.7   12:59   NNW
15  69.1  81.5   16:18  53.1   05:39   3.2   7.3  0.01   0.9   6.9   14:06     E
16  78.2  92.7   14:49  62.8   05:40   0.4  13.6  0.00   1.0   7.6   05:40     E
17  82.5  94.8   14:53  68.4   05:49   0.0  17.5  0.00   1.6   7.6   00:41   ENE
18  84.4  94.6   13:42  71.4   06:02   0.0  19.4  0.00   1.3   9.8   13:15   ENE
19  79.1  86.5   13:27  72.7   23:47   0.0  14.1  0.00   1.5   8.3   17:23   NNW
20  75.2  83.7   14:53  66.7   06:19   0.0  10.2  0.00   1.6   7.6   12:19    NW
21  69.2  74.3   15:42  65.3   09:13   0.0   4.2  0.38   0.8   4.5   03:34    SE
22  72.4  81.5   15:03  66.2   23:55   0.0   7.4  0.00   1.1   6.0   15:29   ENE
23  73.6  84.0   14:41  61.9   06:07   0.4   9.0  0.00   2.2  12.1   14:54     E
24  76.2  86.4   14:28  64.2   05:37   0.0  11.2  0.04   2.7  11.4   12:18     E
25  80.0  89.8   17:17  70.7   05:13   0.0  15.0  0.02   2.0  10.7   17:40     E
26  79.1  87.6   15:05  70.9   23:54   0.0  14.1  0.00   2.1  10.7   08:44     N
27  76.8  89.6   12:25  65.5   06:17   0.0  11.8  0.04   1.4   9.8   15:18   ESE
28  75.3  85.5   13:41  63.3   06:02   0.1  10.4  0.00   1.7  10.7   16:25     E
29  75.2  86.4   13:10  61.7   05:35   0.4  10.6  0.00   1.7  12.1   11:42     E
30  78.5  88.3   14:02  67.5   06:07   0.0  13.5  0.00   2.3  11.4   14:01     E
----------------------------------------------------------------------------------
    74.7  94.8    17    51.6     1    17.1 306.9  2.77   1.6  13.6    11     ENE

Max >=  90.0:  3
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.41 on day 11
Days of Rain: 6 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration