Cacapon River 3 Sw Great Cacapon

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Friday April 26th, 2024 10:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.33 ft 0.351 kcfs
Record 30.1 ft 87.600 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 02:00 PM 2.30 0.34
  Friday 04/26/2024 08:00 PM 2.30 0.34
  Saturday 04/27/2024 02:00 AM 2.30 0.34
  Saturday 04/27/2024 08:00 AM 2.30 0.34
  Saturday 04/27/2024 02:00 PM 2.30 0.34
  Saturday 04/27/2024 08:00 PM 2.30 0.34
  Sunday 04/28/2024 02:00 AM 2.40 0.39

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 10:30 AM 2.33 0.35
Friday 04/26/2024 10:15 AM 2.33 0.35
Friday 04/26/2024 10:00 AM 2.33 0.35
Friday 04/26/2024 09:45 AM 2.34 0.36
Friday 04/26/2024 09:30 AM 2.34 0.36
Friday 04/26/2024 09:15 AM 2.34 0.36
Friday 04/26/2024 09:00 AM 2.34 0.36
Friday 04/26/2024 08:45 AM 2.34 0.36
Friday 04/26/2024 08:30 AM 2.34 0.36
Friday 04/26/2024 08:15 AM 2.34 0.36

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather