NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.4  82.6   16:49  64.4   08:51   0.0   7.4  0.04   5.1  21.0   15:32   ENE
 2  57.7  69.1   00:00  42.6   23:28   7.4   0.1  0.09   3.3  25.1   22:35   NNE
 3  44.7  54.5   18:10  34.5   03:59  20.3   0.0  0.00   6.0  35.1   00:53     W
 4  57.2  74.7   14:35  45.0   23:59   8.9   1.2  0.07   4.1  17.1   20:46    SW
 5  38.0  45.0   00:00  30.0   06:57  27.0   0.0  0.00   5.3  19.2   02:52     W
 6  44.5  57.7   16:11  26.2   05:34  20.5   0.0  0.00   4.4  22.1   13:20   NNE
 7  53.9  63.1   14:52  47.7   21:52  11.1   0.0  0.83   3.2  15.1   03:09   NNE
 8  46.4  53.6   17:18  38.7   23:55  18.6   0.0  0.00   2.9  17.1   12:36    NW
 9  40.4  46.9   13:55  33.1   23:24  24.6   0.0  0.17   3.9  24.2   17:06    NW
10  41.4  54.0   17:20  27.9   07:04  23.6   0.0  0.00   3.0  14.2   16:42     W
11  60.1  74.3   16:11  45.9   04:27   7.6   2.7  0.04   6.1  20.1   13:03   ENE
12  60.7  68.2   00:00  49.1   23:54   4.7   0.4  0.02   5.4  18.0   03:23    NW
13  50.0  59.5   16:44  36.3   07:00  15.0   0.0  0.00   1.8  10.0   01:10    NW
14  51.2  64.4   13:21  32.9   06:55  13.9   0.0  0.00   1.5  10.0   11:47    NE
15  53.1  65.3   14:14  37.4   06:49  11.9   0.0  0.00   1.7  12.1   14:41     S
16  56.8  72.3   13:57  37.8   06:37  10.3   2.1  0.00   1.5  10.9   14:41    NE
17  58.6  75.0   17:33  40.5   07:02   8.8   2.4  0.02   1.1  10.0   16:30    NE
18  66.7  84.4   14:02  45.1   06:35   5.7   7.4  0.00   1.5  12.1   14:12   WNW
19  67.5  84.2   15:27  50.0   06:50   4.5   7.0  0.00   2.2  13.0   16:25     W
20  60.1  71.6   17:03  41.7   06:40   6.6   1.6  0.00   1.8  14.2   02:23    SW
21  62.5  75.9   14:29  47.7   05:26   6.2   3.7  0.00   2.8  18.0   12:20    NE
22  67.6  72.0   17:12  63.7   06:36   0.1   2.7  0.00   2.8  13.0   15:20    NE
23  62.9  70.2   16:59  54.5   23:57   2.9   0.9  0.14   3.1  15.9   14:40    NE
24  57.6  69.4   17:37  41.7   06:42   8.2   0.8  0.00   1.7   8.0   12:30    NE
25  65.5  81.1   15:11  48.6   03:40   5.3   5.8  0.00   2.0  10.0   15:51    NE
26  74.0  85.3   15:39  63.3   06:37   0.1   9.1  0.00   3.0  18.0   15:51    NE
27  59.6  71.4   00:22  54.1   23:32   6.1   0.8  0.02   1.5   8.0   04:20    NE
28  52.7  54.3   13:24  47.3   23:34  12.3   0.0  0.53   0.9   7.1   22:16    NE
29  50.8  56.7   16:53  46.4   03:13  14.2   0.0  0.01   0.8   7.1   16:39    NE
30  53.9  57.7   14:17  52.0   06:41  11.1   0.0  0.05   1.0   8.0   23:24    NE
----------------------------------------------------------------------------------
    56.3  85.3    26    26.2     6   317.5  56.1  2.03   2.8  35.1     3       N

Max >=  90.0:  0
Max <=  50.0:  2
Min <=  32.0:  3
Min <=  10.0:  0
Max Rain: 0.83 on day 7
Days of Rain: 2 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration