NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.5  50.9   15:45  42.6   02:08  17.5   0.0  0.00   3.8  17.4   23:08    NW
 2  44.2  50.0   13:30  39.6   21:38  21.7   0.0  0.00   5.4  21.3   09:48    NW
 3  49.4  63.5   13:13  36.1   07:08  15.6   0.0  0.00   1.4  10.7   10:33     N
 4  56.5  71.6   14:21  39.6   06:37   9.4   0.9  0.00   0.8   6.9   20:43   ESE
 5  58.2  66.6   12:17  51.4   06:53   7.0   0.1  0.02   0.4   5.4   15:37   NNE
 6  55.7  66.2   11:50  49.6   23:31   9.3   0.0  0.47   1.0  10.7   16:50   ENE
 7  48.4  58.1   11:44  34.3   23:56  16.6   0.0  0.01   3.6  21.3   14:42     N
 8  41.4  52.7   14:47  27.3   06:54  23.6   0.0  0.00   1.3  11.4   12:00    SE
 9  46.8  60.1   13:17  36.1   07:09  18.2   0.0  0.00   0.7   6.9   11:22   NNW
10  49.2  65.1   13:30  34.2   07:05  15.8   0.0  0.00   1.2   9.2   14:38     E
11  54.7  72.7   13:29  37.0   06:47  11.5   1.2  0.00   1.0   8.3   14:11     E
12  53.3  65.3   10:35  41.2   23:55  11.6   0.0  0.00   2.3  11.4   12:32   NNW
13  40.1  45.0   11:55  36.5   19:54  24.9   0.0  0.02   1.8   9.2   02:46   NNW
14  34.4  42.6   12:49  27.1   22:54  30.8   0.0  0.00   2.9  14.5   00:41   NNW
15  33.6  44.4   12:42  25.9   07:24  31.0   0.0  0.01   1.4   9.8   08:38   NNW
16  39.1  45.5   14:10  33.1   00:00  25.9   0.0  0.08   1.0   7.6   12:43    SE
17  42.7  48.4   14:58  37.6   23:54  22.3   0.0  0.53   2.4  13.0   20:15    NE
18  28.0  37.6   00:00  20.3   22:18  37.0   0.0  0.00   3.4  22.1   01:38   NNW
19  27.4  36.5   23:06  14.5   07:01  37.6   0.0  0.00   2.3  13.6   20:06   SSE
20  40.2  55.2   13:15  30.4   07:09  24.9   0.0  0.00   2.5  10.7   12:14   SSE
21  30.5  37.4   13:21  20.8   23:52  34.5   0.0  0.00   2.4  12.1   12:46   NNW
22  36.0  51.3   13:21  17.6   04:35  28.9   0.0  0.00   2.1   9.2   10:54   SSE
23  47.2  55.9   15:02  34.5   06:19  17.8   0.0  0.25   1.7   9.2   23:51   ESE
24  65.9  72.3   13:18  54.9   00:00   1.0   1.9  0.05   4.4  16.8   04:17    SE
25  52.7  65.1   00:00  43.9   20:21  12.4   0.0  0.00   1.1  10.7   03:30     N
26  37.8  47.3   03:26  32.9   14:13  27.2   0.0  0.87   1.2   8.3   14:03   NNW
27  37.0  45.9   12:54  33.1   03:55  28.0   0.0  0.24   1.0  13.6   23:59   NNW
28  32.6  39.9   11:11  25.5   22:28  32.4   0.0  0.00   1.6  13.6   00:00   NNW
29  37.9  47.3   13:19  25.9   00:00  27.1   0.0  0.00   1.6   8.3   12:09   ESE
30  52.3  67.5   13:43  39.0   06:50  12.9   0.2  0.00   2.1  10.7   14:54   SSE
----------------------------------------------------------------------------------
    44.0  72.7    11    14.5    19   634.4   4.3  2.55   2.0  22.1    18       N

Max >=  90.0:  0
Max <=  50.0: 13
Min <=  32.0: 10
Min <=  10.0:  0
Max Rain: 0.87 on day 26
Days of Rain: 4 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration