NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: Little Rocky Run   City: Clifton   State: Virginia
Elevation: 330 ft  Lat: N 38° 49' 06"   Lon: W 077° 25' 12"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  91.8   13:26  72.5   07:05   0.0  15.4  0.01   1.0   9.2   16:01   ENE
 2  81.4  94.5   13:48  71.4   05:28   0.0  16.4  0.12   1.1   9.2   15:25     E
 3  77.5  85.3   14:20  71.8   06:00   0.0  12.5  0.00   0.6   6.0   16:06   ENE
 4  78.2  89.1   14:04  66.9   05:00   0.0  13.2  0.00   1.3   8.3   12:25     E
 5  80.5  91.2   13:43  70.5   06:31   0.0  15.7  0.01   1.2   9.2   13:34     E
 6  81.0  93.4   13:51  72.3   06:44   0.0  16.0  0.00   1.3  10.7   18:56   ENE
 7  72.4  79.5   13:22  66.4   07:09   0.0   7.3  0.00   2.3  10.7   03:50    NW
 8  67.7  75.2   13:24  63.0   21:44   0.3   3.0  0.00   0.9   8.3   15:44     E
 9  70.1  75.0   16:08  65.8   06:58   0.0   5.1  0.00   1.2   6.9   02:59   WNW
10  72.1  79.2   15:39  68.2   06:13   0.0   7.2  0.00   1.3   8.3   15:45     E
11  77.5  90.3   14:30  68.2   06:33   0.0  12.5  0.00   2.0  10.7   23:18   ENE
12  68.9  76.1   14:48  61.7   07:03   0.4   4.3  0.00   2.2  10.7   00:39    NW
13  63.5  68.5   16:22  55.9   23:43   2.0   0.5  0.19   1.0  12.1   16:55   NNW
14  59.7  70.7   14:31  47.3   07:06   6.6   1.2  0.00   0.8   6.9   09:39    NW
15  63.0  76.3   12:24  49.3   07:05   5.2   3.2  0.00   0.9   7.6   15:58     E
16  66.7  77.9   14:58  55.8   23:22   2.2   4.0  0.00   1.4  12.1   12:03   NNW
17  63.1  77.0   14:18  51.1   06:37   5.1   3.2  0.00   0.6   5.4   13:29   NNE
18  65.7  80.1   14:13  55.0   02:07   3.4   4.1  0.00   0.7   7.6   18:30   NNW
19  65.3  77.5   13:46  55.6   06:28   3.0   3.3  0.00   1.2   7.6   04:56   ESE
20  69.0  80.8   13:42  57.2   07:00   1.5   5.4  0.00   1.5   9.2   14:15     E
21  70.6  84.9   14:37  56.1   07:07   2.4   8.0  0.06   1.4   9.8   17:13   ENE
22  66.0  73.6   00:00  54.9   23:24   1.9   2.9  0.00   3.0  14.5   09:50     N
23  58.5  71.2   15:22  44.1   06:50   7.8   1.3  0.00   0.9   6.0   02:54    NW
24  59.2  69.6   14:18  49.5   05:13   6.7   0.9  0.12   1.1   8.3   12:14     W
25  62.1  67.1   15:15  58.5   07:15   3.1   0.2  0.81   2.4  10.7   18:49    NW
26  65.2  76.6   14:27  55.8   23:58   3.0   3.2  0.00   1.0   9.2   10:44   WNW
27  65.6  81.7   13:56  52.3   04:06   4.6   5.2  0.00   0.7   6.0   10:21    NW
28  65.9  81.5   13:31  52.2   07:31   3.9   4.8  0.00   0.6   6.9   12:13     E
29  64.9  70.7   15:42  59.7   07:09   1.7   1.6  0.00   0.3   3.8   16:06     E
30  66.0  72.7   16:37  63.0   07:07   0.6   1.6  0.01   0.5   6.0   15:42   ENE
----------------------------------------------------------------------------------
    68.9  94.5     2    44.1    23    65.4 183.2  1.33   1.2  14.5    22     NNE

Max >=  90.0:  5
Max <=  50.0:  0
Min <=  32.0:  0
Min <=  10.0:  0
Max Rain: 0.81 on day 25
Days of Rain: 1 (>= 0.25 in)  0 (>= 1.00 in)  0 (>= 3.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration