Opequon Creek 3 Se Martinsburg

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 02:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.73 ft 0.19 kcfs
Record 18.76 ft 23.400 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 08:00 PM 2.70 0.18
  Friday 04/26/2024 02:00 AM 2.70 0.18
  Friday 04/26/2024 08:00 AM 2.70 0.18
  Friday 04/26/2024 02:00 PM 2.70 0.18
  Friday 04/26/2024 08:00 PM 2.70 0.18
  Saturday 04/27/2024 02:00 AM 2.70 0.18
  Saturday 04/27/2024 08:00 AM 2.70 0.18

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 02:30 PM 2.73 0.19
Thursday 04/25/2024 02:15 PM 2.72 0.19
Thursday 04/25/2024 02:00 PM 2.72 0.19
Thursday 04/25/2024 01:45 PM 2.73 0.19
Thursday 04/25/2024 01:30 PM 2.74 0.19
Thursday 04/25/2024 01:15 PM 2.72 0.19
Thursday 04/25/2024 01:00 PM 2.72 0.19
Thursday 04/25/2024 12:45 PM 2.73 0.19
Thursday 04/25/2024 12:30 PM 2.73 0.19
Thursday 04/25/2024 12:15 PM 2.72 0.19

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather