Robinson River At Locust Dale

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 15.5 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 09:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.42 ft 0.138 kcfs
Record 23.92 ft 22.100 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 09:45 AM 3.42 0.14
Tuesday 04/23/2024 09:30 AM 3.42 0.14
Tuesday 04/23/2024 09:15 AM 3.43 0.14
Tuesday 04/23/2024 09:00 AM 3.43 0.14
Tuesday 04/23/2024 08:45 AM 3.42 0.14
Tuesday 04/23/2024 08:30 AM 3.43 0.14
Tuesday 04/23/2024 08:15 AM 3.42 0.14
Tuesday 04/23/2024 08:00 AM 3.42 0.14
Tuesday 04/23/2024 07:45 AM 3.42 0.14
Tuesday 04/23/2024 07:30 AM 3.43 0.14

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather